Children's Division
Child Care Services
| Infant Care | |||
| Metro | Sub-Metro | Rest of State | |
| Type Of Care By Facility |
Boone, Cass, Clay, Franklin, Greene, Jackson, Jefferson, Johnson, Lafayette, Platte, Ray, St Charles, St Louis City, St Louis County |
Buchanan,
Christian, Jasper, Newton |
All Others |
|---|---|---|---|
| Center Infant Full | 25.75 | 17.95 | 14.00 |
| Center Infant Half | 18.08 | 15.50 | 8.00 |
| Center Infant Part | 15.25 | 14.00 | 6.00 |
| Group Infant Full | 19.00 | 13.00 | 12.00 |
| Group Infant Half | 15.00 | 8.00 | 8.00 |
| Group Infant Part | 15.00 | 7.75 | 5.00 |
| Family Infant Full | 15.00 | 13.00 | 10.00 |
| Family Infant Half | 9.75 | 8.00 | 6.50 |
| Family Infant Part | 5.00 | 4.64 | 4.64 |
| Pre-School And School-Age Care | |||||||
| Type Of Care By Facility |
Franklin, Jefferson, St Charles, St Louis City, St Louis County |
Cass, Clay, Jackson, Johnson, Lafayette, Platte, Ray |
Christian, Greene |
Jasper, Newton |
Boone | Buchanan | Rest of State |
|---|---|---|---|---|---|---|---|
| Center Pre-School Full | 15.30 | 15.00 | 12.00 | 9.88 | 15.30 | 12.63 | 10.00 |
| Center Pre-School Half | 9.90 | 9.90 | 8.00 | 7.26 | 9.90 | 7.90 | 6.00 |
| Center Pre-School Part | 6.90 | 6.90 | 5.00 | 4.50 | 6.90 | 4.65 | 4.00 |
| Center School-Age Full | 15.00 | 12.85 | 11.50 | 10.80 | 15.30 | 11.40 | 9.19 |
| Center School-Age Half | 9.90 | 9.90 | 8.00 | 7.01 | 9.90 | 8.50 | 6.00 |
| Center School-Age Part | 6.90 | 6.90 | 5.00 | 4.00 | 6.10 | 4.75 | 4.00 |
| Group Pre-School Full | 13.00 | 12.00 | 10.00 | 9.00 | 12.00 | 10.00 | 8.75 |
| Group Pre-School Half | 8.00 | 7.25 | 6.50 | 6.00 | 8.00 | 6.00 | 6.00 |
| Group Pre-School Part | 5.00 | 4.13 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Group School-Age Full | 12.00 | 10.00 | 10.00 | 8.75 | 12.00 | 10.00 | 8.75 |
| Group School-Age Half | 8.00 | 7.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 |
| Group School-Age Part | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Family Pre-School Full | 13.00 | 12.00 | 10.00 | 9.00 | 12.00 | 10.00 | 8.75 |
| Family Pre-School Half | 8.00 | 7.25 | 6.50 | 6.00 | 8.00 | 6.00 | 6.00 |
| Family Pre-School Part | 5.00 | 4.13 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Family School-Age Full | 12.00 | 10.00 | 10.00 | 8.75 | 12.00 | 10.00 | 8.75 |
| Family School-Age Half | 8.00 | 7.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 |
| Family School-Age Part | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
11/28/01