Statistics
Download historical information in Excel format Updated 5/05/08
(includes monthly data beginning in May 2004)
| MAR 2007 |
APR 2007 |
MAY 2007 |
JUN 2007 |
JUL 2007 |
AUG 2007 |
SEP 2007 |
OCT 2007 |
NOV 2007 |
DEC 2007 |
Jan 2008 |
FEB 2008 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO HealthNet Enrollees (Eligibles)1 | 822,647 | 824,427 | 822,966 | 822,749 | 822,685 | 824,545 | 827,950 | 829,329 | 831,343 | 830,795 | 826,153 | 831,036 |
| Persons with Disabilities | 139,547 | 141,446 | 141,557 | 141,600 | 142,117 | 142,536 | 143,570 | 143,712 | 144,035 | 144,498 | 145,705 | 146,078 |
| Elderly | 77,227 | 76,599 | 76,378 | 76,270 | 76,445 | 76,527 | 76,724 | 76,744 | 76,818 | 76,940 | 77,015 | 76,859 |
| Custodial Parents | 98,421 | 98,156 | 97,566 | 97,095 | 96,614 | 97,453 | 97,299 | 97,320 | 96,647 | 95,943 | 94,631 | 94,633 |
| Children | 485,006 | 484,795 | 483,730 | 483,454 | 482,757 | 482,625 | 483,844 | 485,051 | 486,181 | 485,745 | 481,169 | 484,745 |
| Pregnant Women | 22,446 | 23431 | 23735 | 24,330 | 24,752 | 25,404 | 26,513 | 26,502 | 27,662 | 27,669 | 27,633 | 28,721 |
| Child Support Cases2 | 365,653 | 364,923 | 363,367 | 362,229 | 361,327 | 360,485 | 360,435 | 360,524 | 359,804 | 359,490 | 359,848 | 359,822 |
| Food Stamp Families3 | 299,243 | 297,604 | 297,334 | 300,027 | 299,706 | 302,957 | 303,624 | 305,749 | 307,308 | 307,570 | 310,894 | 310,541 |
| (Food Stamp Individuals) | 817,329 | 815,441 | 817,460 | 826,813 | 829,176 | 841,492 | 845,090 | 854,513 | 861,010 | 863,430 | 875,752 | 876,031 |
| Temporary Assistance Families4 | 43,224 | 42,808 | 42,553 | 42,495 | 43,046 | 43,388 | 43,456 | 43,749 | 43,277 | 42,951 | 42,584 | 41,724 |
| (Temporary Assistance Individuals) | 109,895 | 108,816 | 108,148 | 108,064 | 109,692 | 110,582 | 110,781 | 111,780 | 110,545 | 109,875 | 108,976 | 106,467 |
| Foster Care Children5 | 9,818 | 9,782 | 9,784 | 9,702 | 9,656 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Awaiting Adoption6 | 1,834 | 1,819 | 1,812 | 1,836 | 1,843 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Receiving Subsidized Child Care7 | 38,897 | 38,619 | 39,662 | 40,102 | 39,937 | 39,783 | 40,391 | 39,728 | 40,884 | 40,389 | 40,951 | 40,078 |
| Youth in DYS Custody8 | 1,586 | 1,545 | 1,645 | 1,617 | 1,593 | 1,593 | 1,594 | 1,587 | 1,603 | 1,591 | 1,588 | 1,555 |
* Data is temporarily unavailable due to computer tracking system changes
1 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 23, (http://www.dss.mo.gov/re/fsd_mhdmr.htm).
This is a point-in-time count that represents the first day of each month. MO HealthNet Enrollees are categorized from Table 23 based on the following: Persons with Disabilities = Permanently and Totally Disabled (PTD), Aid to Blind, Blind Pension, Workers with Disabilities MAWD Premium, Workers with Disabilities MAWD Non Premium; Elderly = Old Age Assistance (OAA), Qualified Medicare Beneficiary (QMB); Custodial Parents = MO HealthNet for Families(MHF)-Adult, General Relief (GR) (prior to July 2005), Refugee, 1115 Waiver Adult - Extended Transitional Medical Assistance (prior to July 2005), 1115 Waiver Adult - Extended Women's Health, Women with Breast or Cervical Cancer (BCCP); Children = MO HealthNet for Families(MHF)-Child, Foster Care, Child Welfare, Children in a Vendor Institution, DYS- GR, MO HealthNet for Kids (Title XIX), Title XIX HDN, Missouri Children with Developmental Disabilities, MO HealthNet for Kids (SCHIP), Presumptive Eligibility for Kids, Voluntary Placement; Pregnant Women = MO HealthNet for Pregnant Women MAF Income, MO HealthNet for Pregnant Women (Poverty), Presumptive Eligibility.
2 Missouri Automated Child Support System (MACSS) Monthly Report. The count represents active IV-D cases as of the last day of the month. IV-D cases are where the custodial party is receiving Child Support services offered by the state.
3 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 24, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
4 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 1, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
5 Children's Services Management Report, Table 25, Legal Status 1 only, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
6 Children's Services Management Report, Table 23, Children with a goal of adoption--termination of parental rights (TPR) both complete and incomplete, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
7 Child Care Monthly Management Report, Table 4, Child Care Development Block Grant (CCDBG) only, (http://www.dss.mo.gov/re/oecmmr.htm). This count represents anyone eligible during the month.
8 Division of Youth Services (DYS) Monthly Extract file. The count represents children in custody on the last day of the month.
05/07/08