Statistics
Download historical information in Excel format Updated 02/24/09
(includes monthly data beginning in May 2004)
| MAY 2008 |
JUN 2008 |
JUL 2008 |
AUG 2008 |
SEP 2008 |
Oct 2008 |
Nov 2008 |
DEC 2008 |
JAN 2009 |
FEB 2009 |
MAR 2009 |
APR 2009 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO HealthNet Enrollees (Eligibles)1 | 832,644 | 831,939 | 833,112 | 835,369 | 834,566 | 836,129 | 839,492 | 840,088 | 842,230 | 848,162 | 853,693 | 860,299 |
| Persons with Disabilities | 147,789 | 148,754 | 149,572 | 149,803 | 150,176 | 150,495 | 151,090 | 151,457 | 151,906 | 152,380 | 153,738 | 152,632 |
| Elderly | 76,461 | 76,425 | 76,367 | 76,585 | 76,729 | 76,698 | 76,692 | 76,742 | 76,718 | 76,696 | 76,924 | 77,787 |
| Custodial Parents | 73,822 | 72,825 | 73,035 | 73,360 | 72,854 | 73,086 | 73,673 | 74,046 | 73,979 | 74,672 | 74,888 | 75,088 |
| Children | 486,009 | 485,8222 | 485,631 | 487,171 | 486,857 | 482,293 | 490,498 | 491,681 | 493,538 | 497,298 | 499,520 | 503,750 |
| Pregnant Women | 28,595 | 28,344 | 28.404 | 28,823, | 28,743 | 28,707 | 28,920 | 27,664 | 27,831 | 28,222 | 28,475 | 29,262 |
| Women's Health Services | 19,995 | 20,069 | 20,103 | 19,627 | 19,207 | 18,850 | 18,619 | 18,498 | 18,258 | 18,894 | 20,148 | 21,780 |
| Child Support Cases2 | 359,219 | 358,482 | 357,991 | 357,073 | 356,986 | 356,668 | 356,450 | 356,824 | 357,263 | 357,788 | 358,518 | 358,466 |
| Food Stamp Families3 | 313,983 | 316,061 | 318,476 | 324,222 | 326,474 | 322,158 | 337,094 | 342,661 | 347,004 | 351,848 | 357,055 | 362,387 |
| (Food Stamp Individuals) | 891,580 | 899,332 | 907,931 | 925,446 | 932,947 | 949,404 | 963,910 | 981,304 | 995,874 | 1,009,334 | 1,024,677 | 1,041,077 |
| Temporary Assistance Families4 | 39,985 | 39,525 | 39,641 | 39,875 | 39,899 | 40,053 | 40,498 | 41,452 | 41,518 | 41,650 | 42,116 | 42,148 |
| (Temporary Assistance Individuals) | 101,506 | 100,317 | 100,905 | 101,596 | 101,624 | 101,916 | 103,172 | 106,070 | 106,213 | 106,720 | 108,033 | 108,135 |
| Foster Care Children5 | 9,619 | 9,545 | 9,449 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Awaiting Adoption6 | 1,961 | 1,952 | 1,999 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Receiving Subsidized Child Care7 | 42,834 | 43,012 | 42,732 | 41,687 | 43,492 | 42,358 | 42,038 | 43,398 | 42,774 | 41,984 | 43,378 | 43,983 |
| Youth in DYS Custody8 | 1,535 | 1,533 | 1,526 | 1.549 | 1,560 | 1,558 | 1,542 | 1,507 | 1,505 | 1,505 | 1,503 | 1,491 |
* Data is temporarily unavailable due to computer tracking system changes
1 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 23, (http://www.dss.mo.gov/re/fsd_mhdmr.htm).
This is a point-in-time count that represents the first day of each month. MO HealthNet Enrollees are categorized from Table 23 based on the following: Persons with Disabilities = Permanently and Totally Disabled (PTD), Aid to Blind, Blind Pension, Workers with Disabilities MAWD Premium, Workers with Disabilities MAWD Non Premium; Elderly = Old Age Assistance (OAA), Qualified Medicare Beneficiary (QMB); Custodial Parents = MO HealthNet for Families(MHF)-Adult, General Relief (GR) (prior to July 2005), Refugee, 1115 Waiver Adult - Extended Transitional Medical Assistance (prior to July 2005), Women with Breast or Cervical Cancer (BCCP); Children = MO HealthNet for Families(MHF)-Child, Foster Care, Child Welfare, Children in a Vendor Institution, DYS- GR, MO HealthNet for Kids (Title XIX), Title XIX HDN, Missouri Children with Developmental Disabilities, MO HealthNet for Kids (SCHIP), Presumptive Eligibility for Kids, Voluntary Placement; Pregnant Women = MO HealthNet for Pregnant Women MAF Income, MO HealthNet for Pregnant Women (Poverty), Presumptive Eligibility: Women's Health Services = 1115 Waiver Adult - Extended Women's Health, Uninsured Women's Health Services
2 Missouri Automated Child Support System (MACSS) Monthly Report. The count represents active IV-D cases as of the last day of the month. IV-D cases are where the custodial party is receiving Child Support services offered by the state.
3 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 24, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
4 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 1, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
5 Children's Services Management Report, Table 25, Legal Status 1 only, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
6 Children's Services Management Report, Table 23, Children with a goal of adoption--termination of parental rights (TPR) both complete and incomplete, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
7 Child Care Monthly Management Report, Table 4, Child Care Development Block Grant (CCDBG) only, (http://www.dss.mo.gov/re/oecmmr.htm). This count represents anyone eligible during the month.
8 Division of Youth Services (DYS) Monthly Extract file. The count represents children in custody on the last day of the month.
05/26/09